Economic Room
Exceptional Value for an Unforgettable Stay at Ikiz Hotel! At Ikiz Hotel, we believe in providing our guests with an exceptional experience that combines luxury, comfort, and affordability. Our pricing is designed to offer great value for the unparalleled amenities and services we provide.
* If families and couples staying for 3 days or more pay cash at the hotel entrance; An extra 10% discount is applied to the prices below. If this payment is made by credit card or IBAN, a 1% discount is applied *
* If you prefer a room with sea view; 5 EUR per person will be added to the Standard Room price *
* The prices below are per person
in rooms for 2 or 3 people *
Economic Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.07.2024 31.08.2024 | Only Room | 9037 EUR | 9038 EUR | 9039 EUR |
01.07.2024 31.08.2024 | Room + Breakfast | 9040 EUR | 9041 EUR | 9042 EUR |
01.07.2024 31.08.2024 | Half Board | 9043 EUR | 9044 EUR | 9045 EUR |
01.07.2024 31.08.2024 | All Inclusive (None Alcohol) | 9046 EUR | 9047 EUR | 9048 EUR |
Standard Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.07.2024 31.08.2024 | Only Room | 8049 EUR | 8050 EUR | 8051 EUR |
01.07.2024 31.08.2024 | Room + Breakfast | 8052 EUR | 8053 EUR | 8054 EUR |
01.07.2024 31.08.2024 | Half Board | 8055 EUR | 8056 EUR | 8057 EUR |
01.07.2024 31.08.2024 | All Inclusive (None Alcohol) | 8058 EUR | 8059 EUR | 8060 EUR |
Economic Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2024 15.09.2024 | Only Room | 2501 EUR | 2502 EUR | 2503 EUR |
01.09.2024 15.09.2024 | Room + Breakfast | 2504 EUR | 2505 EUR | 2506 EUR |
01.09.2024 15.09.2024 | Half Board | 2507 EUR | 2508 EUR | 2509 EUR |
01.09.2024 15.09.2024 | All Inclusive (None Alcohol) | 2510 EUR | 2511 EUR | 2512 EUR |
Standard Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2024 15.09.2024 | Only Room | 3501 EUR | 3502 EUR | 3503 EUR |
01.09.2024 15.09.2024 | Room + Breakfast | 3504 EUR | 3505 EUR | 3506 EUR |
01.09.2024 15.09.2024 | Half Board | 3507 EUR | 3508 EUR | 3509 EUR |
01.09.2024 15.09.2024 | All Inclusive (None Alcohol) | 3510 EUR | 3511 EUR | 3512 EUR |
Economic Room | Consept | 1 Adult | 2 Adult | 3 Adult |
16.09.2024 30.09.2024 | Only Room | 4501 EUR | 4502 EUR | 4503 EUR |
16.09.2024 30.09.2024 | Room + Breakfast | 4504 EUR | 4505 EUR | 4506 EUR |
16.09.2024 30.09.2024 | Half Board | 4507 EUR | 4508 EUR | 4509 EUR |
16.09.2024 30.09.2024 | All Inclusive (None Alcohol) | 4510 EUR | 4511 EUR | 4512 EUR |
Standard Room | Consept | 1 Adult | 2 Adult | 3 Adult |
16.09.2024 30.09.2024 | Only Room | 5501 EUR | 5502 EUR | 5503 EUR |
16.09.2024 30.09.2024 | Room + Breakfast | 5504 EUR | 5505 EUR | 5506 EUR |
16.09.2024 30.09.2024 | Half Board | 5507 EUR | 5508 EUR | 5509 EUR |
16.09.2024 30.09.2024 | All Inclusive (None Alcohol) | 5510 EUR | 5511 EUR | 5512 EUR |
Economic Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2024 31.10.2024 | Only Room | 6501 EUR | 6502 EUR | 6503 EUR |
01.10.2024 31.10.2024 | Room + Breakfast | 6504 EUR | 6505 EUR | 6506 EUR |
01.10.2024 31.10.2024 | Half Board | 6507 EUR | 6508 EUR | 6509 EUR |
01.10.2024 31.10.2024 | All Inclusive (None Alcohol) | 6510 EUR | 6511 EUR | 6512 EUR |
Standard Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2024 31.10.2024 | Only Room | 7501 EUR | 7502 EUR | 7503 EUR |
01.10.2024 31.10.2024 | Room + Breakfast | 7504 EUR | 7505 EUR | 7506 EUR |
01.10.2024 31.10.2024 | Half Board | 7507 EUR | 7508 EUR | 7509 EUR |
01.10.2024 31.10.2024 | All Inclusive (None Alcohol) | 7510 EUR | 7511 EUR | 7512 EUR |
2 People and 0-6 years old 1st child free
2nd child 30% – 6-12 ages
1st child 30% 2nd child 50%
All inclusive alcohol difference family 12 USD
All inclusive alcohol difference only men 17 USD