Standart Room
Exceptional Value for an Unforgettable Stay at Ikiz Hotel! At Ikiz Hotel, we believe in providing our guests with an exceptional experience that combines luxury, comfort, and affordability. Our pricing is designed to offer great value for the unparalleled amenities and services we provide.
Standart Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2023 30.09.2023 | Only Room | 1037 EUR | 1038 EUR | 1039 EUR |
01.09.2023 30.09.2023 | Room + Breakfast | 1040 EUR | 1041 EUR | 1042 EUR |
01.09.2023 30.09.2023 | Half Board | 1043 EUR | 1044 EUR | 1045 EUR |
01.09.2023 30.09.2023 | All Inclusive (None Alcohol) | 1046 EUR | 1047 EUR | 1048 EUR |
Sea Viewing Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2023 30.09.2023 | Only Room | 1049 EUR | 1050 EUR | 1051 EUR |
01.09.2023 30.09.2023 | Room + Breakfast | 1052 EUR | 1053 EUR | 1054 EUR |
01.09.2023 30.09.2023 | Half Board | 1055 EUR | 1056 EUR | 1057 EUR |
01.09.2023 30.09.2023 | All Inclusive (None Alcohol) | 1058 EUR | 1059 EUR | 1060 EUR |
Full Sea | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2023 30.09.2023 | Only Room | 1061 EUR | 1062 EUR | 1063 EUR |
01.09.2023 30.09.2023 | Room + Breakfast | 1064 EUR | 1065 EUR | 1066 EUR |
01.09.2023 30.09.2023 | Half Board | 1067 EUR | 1068 EUR | 1069 EUR |
01.09.2023 30.09.2023 | All Inclusive (None Alcohol) | 1070 EUR | 1071 EUR | 1072 EUR |
01.10.2023 – 31.10.2023
Standart Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2023 31.10.2023 | Only Room | 1001 EUR | 1002 EUR | 1003 EUR |
01.10.2023 31.10.2023 | Room + Breakfast | 1004 EUR | 1005 EUR | 1006 EUR |
01.10.2023 31.10.2023 | Half Board | 1007 EUR | 1008 EUR | 1009 EUR |
01.10.2023 31.10.2023 | All Inclusive (None Alcohol) | 1010 EUR | 1011 EUR | 1012 EUR |
Sea Viewing Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2023 31.10.2023 | Only Room | 1013 EUR | 1014 EUR | 1015 EUR |
01.10.2023 31.10.2023 | Room + Breakfast | 1016 EUR | 1017 EUR | 1018 EUR |
01.10.2023 31.10.2023 | Half Board | 1019 EUR | 1020 EUR | 1021 EUR |
01.10.2023 31.10.2023 | All Inclusive (None Alcohol) | 1022 EUR | 1023 EUR | 1024 EUR |
Full Sea | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2023 31.12.2023 | Only Room | 1025 EUR | 1026 EUR | 1027 EUR |
01.10.2023 31.12.2023 | Room + Breakfast | 1028 EUR | 1029 EUR | 1030 EUR |
01.10.2023 31.12.2023 | Half Board | 1031 EUR | 1032 EUR | 1033 EUR |
01.10.2023 31.12.2023 | All Inclusive (None Alcohol) | 1034 EUR | 1035 EUR | 1036 EUR |
2 People and 0-6 years old 1st child free
2nd child 30% – 6-12 ages
1st child 30% 2nd child 50%
All inclusive alcohol difference family 12 USD
All inclusive alcohol difference only men 17 USD