Economic Room
Exceptional Value for an Unforgettable Stay at Ikiz Hotel! At Ikiz Hotel, we believe in providing our guests with an exceptional experience that combines luxury, comfort, and affordability. Our pricing is designed to offer great value for the unparalleled amenities and services we provide.
* If families and couples staying for 3 days or more pay cash at the hotel entrance; An extra 10% discount is applied to the prices below. If this payment is made by credit card or IBAN, a 1% discount is applied *
* If you prefer a room with sea view; 5 EUR per person will be added to the Standard Room price *
* The prices below are per person
in rooms for 2 or 3 people *
Economic Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.07.2024 31.08.2024 | Only Room | 70 EUR | 39 EUR | 35 EUR |
01.07.2024 31.08.2024 | Room + Breakfast | 83 EUR | 46 EUR | 41 EUR |
01.07.2024 31.08.2024 | Half Board | 101 EUR | 56 EUR | 50 EUR |
01.07.2024 31.08.2024 | All Inclusive (None Alcohol) | 122 EUR | 68 EUR | 61 EUR |
Standard Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.07.2024 31.08.2024 | Only Room | 78 EUR | 43 EUR | 39 EUR |
01.07.2024 31.08.2024 | Room + Breakfast | 91 EUR | 50 EUR | 45 EUR |
01.07.2024 31.08.2024 | Half Board | 109 EUR | 60 EUR | 54 EUR |
01.07.2024 31.08.2024 | All Inclusive (None Alcohol) | 129 EUR | 72 EUR | 65 EUR |
Economic Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2024 15.09.2024 | Only Room | 52 EUR | 29 EUR | 26 EUR |
01.09.2024 15.09.2024 | Room + Breakfast | 65 EUR | 36 EUR | 32 EUR |
01.09.2024 15.09.2024 | Half Board | 83 EUR | 46 EUR | 41 EUR |
01.09.2024 15.09.2024 | All Inclusive (None Alcohol) | 104 EUR | 58 EUR | 52 EUR |
Standard Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2024 15.09.2024 | Only Room | 60 EUR | 33 EUR | 30 EUR |
01.09.2024 15.09.2024 | Room + Breakfast | 73 EUR | 40 EUR | 36 EUR |
01.09.2024 15.09.2024 | Half Board | 91 EUR | 50 EUR | 45 EUR |
01.09.2024 15.09.2024 | All Inclusive (None Alcohol) | 111 EUR | 62 EUR | 56 EUR |
Economic Room | Consept | 1 Adult | 2 Adult | 3 Adult |
16.09.2024 30.09.2024 | Only Room | 47 EUR | 26 EUR | 23 EUR |
16.09.2024 30.09.2024 | Room + Breakfast | 60 EUR | 33 EUR | 29 EUR |
16.09.2024 30.09.2024 | Half Board | 78 EUR | 43 EUR | 39 EUR |
16.09.2024 30.09.2024 | All Inclusive (None Alcohol) | 98 EUR | 55 EUR | 49 EUR |
Standard Room | Consept | 1 Adult | 2 Adult | 3 Adult |
16.09.2024 30.09.2024 | Only Room | 54 EUR | 30 EUR | 26 EUR |
16.09.2024 30.09.2024 | Room + Breakfast | 67 EUR | 37 EUR | 33 EUR |
16.09.2024 30.09.2024 | Half Board | 85 EUR | 47 EUR | 43 EUR |
16.09.2024 30.09.2024 | All Inclusive (None Alcohol) | 98 EUR | 59 EUR | 53 EUR |
Economic Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2024 31.10.2024 | Only Room | 26 EUR | 17 EUR | 16 EUR |
01.10.2024 31.10.2024 | Room + Breakfast | 32 EUR | 22 EUR | 19 EUR |
01.10.2024 31.10.2024 | Half Board | 43 EUR | 29 EUR | 26 EUR |
01.10.2024 31.10.2024 | All Inclusive (None Alcohol) | 56 EUR | 37 EUR | 34 EUR |
Standard Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2024 31.10.2024 | Only Room | 30 EUR | 20 EUR | 18 EUR |
01.10.2024 31.10.2024 | Room + Breakfast | 37 EUR | 24 EUR | 22 EUR |
01.10.2024 31.10.2024 | Half Board | 47 EUR | 32 EUR | 28 EUR |
01.10.2024 31.10.2024 | All Inclusive (None Alcohol) | 60 EUR | 40 EUR | 36 EUR |
2 People and 0-6 years old 1st child free
2nd child 30% – 6-12 ages
1st child 30% 2nd child 50%
All inclusive alcohol difference family 22 EUR
All inclusive alcohol difference only men 28 EUR