Standart Room
Exceptional Value for an Unforgettable Stay at Ikiz Hotel! At Ikiz Hotel, we believe in providing our guests with an exceptional experience that combines luxury, comfort, and affordability. Our pricing is designed to offer great value for the unparalleled amenities and services we provide.
Standart Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2023 30.09.2023 | Only Room | 38 EUR | 20 EUR | 19 EUR |
01.09.2023 30.09.2023 | Room + Breakfast | 41 EUR | 24 EUR | 22 EUR |
01.09.2023 30.09.2023 | Half Board | 47 EUR | 29 EUR | 28 EUR |
01.09.2023 30.09.2023 | All Inclusive (None Alcohol) | 52 EUR | 33 EUR | 31 EUR |
Sea Viewing Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2023 30.09.2023 | Only Room | 43 EUR | 24 EUR | 22 EUR |
01.09.2023 30.09.2023 | Room + Breakfast | 47 EUR | 28 EUR | 26 EUR |
01.09.2023 30.09.2023 | Half Board | 52 EUR | 33 EUR | 31 EUR |
01.09.2023 30.09.2023 | All Inclusive (None Alcohol) | 60 EUR | 38 EUR | 36 EUR |
Full Sea | Consept | 1 Adult | 2 Adult | 3 Adult |
01.09.2023 30.09.2023 | Only Room | 53 EUR | 55 EUR | 68 EUR |
01.09.2023 30.09.2023 | Room + Breakfast | 55 EUR | 60 EUR | 81 EUR |
01.09.2023 30.09.2023 | Half Board | 58 EUR | 68 EUR | 99 EUR |
01.09.2023 30.09.2023 | All Inclusive (None Alcohol) | 60 EUR | 80 EUR | 110 EUR |
01.10.2023 – 31.10.2023
Standart Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2023 31.10.2023 | Only Room | 28 EUR | 17 EUR | 15 EUR |
01.10.2023 31.10.2023 | Room + Breakfast | 31 EUR | 20 EUR | 19 EUR |
01.10.2023 31.10.2023 | Half Board | 38 EUR | 24 EUR | 22 EUR |
01.10.2023 31.10.2023 | All Inclusive (None Alcohol) | 43 EUR | 28 EUR | 26 EUR |
Sea Viewing Room | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2023 31.10.2023 | Only Room | 31 EUR | 20 EUR | 19 EUR |
01.10.2023 31.10.2023 | Room + Breakfast | 34 EUR | 24 EUR | 22 EUR |
01.10.2023 31.10.2023 | Half Board | 41 EUR | 28 EUR | 26 EUR |
01.10.2023 31.10.2023 | All Inclusive (None Alcohol) | 47 EUR | 31 EUR | 29 EUR |
Full Sea | Consept | 1 Adult | 2 Adult | 3 Adult |
01.10.2023 31.12.2023 | Only Room | 27 EUR | 34 EUR | 49 EUR |
01.10.2023 31.12.2023 | Room + Breakfast | 31 EUR | 47 EUR | 62 EUR |
01.10.2023 31.12.2023 | Half Board | 40 EUR | 55 EUR | 76 EUR |
01.10.2023 31.12.2023 | All Inclusive (None Alcohol) | 49 EUR | 69 EUR | 93 EUR |
2 People and 0-6 years old 1st child free
2nd child 30% – 6-12 ages
1st child 30% 2nd child 50%
All inclusive alcohol difference family 12 USD
All inclusive alcohol difference only men 17 USD